Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 West St Unit PH1B37E 8 8 6,713 $7,995,000 $1,190 108 days
70 Little West St Unit 30A 4 4 3,874 $7,995,000 $2,063 129 days
70 Little West St Unit 33-E 6 5 3,418 $6,650,000 $1,945 400 days
212 Warren St Unit 17-C 4 4 2,595 $5,850,000 $2,254 97 days
377 Rector Pl Unit PHA 4 4 3,212 $5,500,000 $1,712 151 days
2 River Ter Unit 5R 4 3 2,156 $4,995,000 $2,316 14 days
377 Rector Pl Unit PHB 5 4 3,180 $4,299,000 $1,351 314 days
380 Rector Pl Unit 24-HJ 3 4 2,110 $3,999,950 $1,895 132 days
30 West St Unit 29F 3 4 2,097 $3,775,000 $1,800 221 days
70 Little West St Unit 23-E 3 3 1,737 $3,670,000 $2,112 85 days
212 Warren St Unit 12-E 3 3 1,691 $3,550,000 $2,099 465 days
212 Warren St Unit 11E 3 3 1,691 $3,300,000 $1,951 51 days
333 Rector Pl Unit 1405 3 3 2,313 $3,295,000 $1,424 151 days
225 Rector Pl Unit PH1B 3 3 1,963 $3,150,000 $1,604 95 days
20 River Ter Unit 17M 3 3 1,594 $2,995,000 $1,878 430 days
225 Rector Pl Unit PH-2E 3 2 1,737 $2,950,000 $1,698 37 days
10 Little West St Unit 18A 3 4 1,944 $2,899,000 $1,491 475 days
20 River Ter Unit 26B 3 3 1,662 $2,895,000 $1,741 1345 days
21 S End Ave Unit PH1E 2 3 1,320 $2,750,000 $2,083 176 days
10 Little West St Unit 22E 3 3 1,941 $2,599,000 $1,339 4 days
20 River Ter Unit 23A 3 3 1,628 $2,450,000 $1,504 4 days
20 River Ter Unit 8M 3 3 1,621 $2,422,500 $1,494 16 days
10 Little West St Unit 24G 2 3 1,777 $2,400,000 $1,350 37 days
2 River Ter Unit 4-M 3 3 1,449 $2,395,000 $1,652 148 days
30 W Street Unit 24-E 2 3 1,526 $2,358,000 $1,545 141 days
Average: 2.0 2.0 1,259 $1,861,843 $1,385 149 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Warren St Unit 22B 4 3 N/A $3,500,000 Unknown 7 days
2 River Ter Unit 9-AE 2 2 1,484 $2,350,000 $1,583 69 days
21 S End Ave Unit PH1A 2 3 1,395 $2,230,000 $1,598 32 days
210 Warren St Unit 6A 2 2 1,245 $2,035,000 $1,634 0 days
30 West St Unit 27G 2 2 1,190 $1,825,000 $1,533 55 days
377 Rector Pl Unit 14-B 2 1 1,711 $1,825,000 $1,066 11 days
212 Warren St Unit 5N 2 2 1,061 $1,725,000 $1,625 126 days
70 Little West St Unit 5-K 2 2 1,356 $1,500,000 $1,106 73 days
210 Warren St Unit 7B 1 1 717 $1,100,000 $1,534 0 days
200 Rector Pl Unit 4U 2 2 846 $985,000 $1,164 32 days
377 Rector Pl Unit 26A 1 1 645 $879,000 $1,362 38 days
225 Rector Pl Unit 22E 1 1 687 $875,000 $1,273 0 days
21 S End Ave Unit 404 1 2 931 $875,000 $939 91 days
210 Warren St Unit 6-C 1 1 638 $849,000 $1,330 80 days
2 S End Ave Unit 3-I 2 1 765 $773,000 $1,010 24 days
225 Rector Pl Unit 6-B N/A 1 576 $680,000 $1,180 82 days
200 Rector Pl Unit 37N 1 1 633 $600,000 $947 108 days
225 Rector Pl Unit 3G N/A 1 574 $585,000 $1,019 212 days
2 S End Ave Unit 5T 1 1 730 $585,000 $801 237 days
2 S End Ave Unit 8E 1 1 632 $499,000 $789 25 days
Average: 1.7 1.6 937 $1,313,750 $1,237 65 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70 Little West St Unit 20B 4 3 N/A $3,462,500 $3,462,500 Unknown 132 days 4/30/26
20 River Ter Unit 25B 3 3 1,662 $3,295,000 $3,295,000 $1,982 0 days 5/20/26
20 River Ter Unit 19A 3 3 1,530 $2,795,000 $2,795,000 $1,826 251 days 5/20/26
70 Little West St Unit 11M 3 3 1,681 $2,615,000 $2,615,000 $1,555 119 days 7/9/26
70 Little West St Unit 32E 3 3 1,681 $2,520,000 $2,520,000 $1,499 154 days 5/18/26
212 Warren St Unit 15-A 2 3 1,441 $2,450,000 $2,350,000 $1,630 36 days 8/7/26
30 Little West St Unit 26E 2 3 1,526 $2,345,000 $2,345,000 $1,536 100 days 6/15/26
212 Warren St Unit 14A 2 3 1,441 $2,312,500 $2,312,500 $1,604 19 days 10/9/26
210 Warren St Unit 10K 2 2 1,124 $2,125,000 $2,125,000 $1,890 26 days 9/1/26
70 Little West St Unit 8-E 2 2 1,357 $2,350,000 $2,100,000 $1,547 64 days 7/29/26
10 Little West St Unit 16C 2 3 1,690 $1,999,999 $1,999,999 $1,183 158 days 9/24/26
30 West St Unit 10A 3 3 1,698 $1,995,000 $1,995,000 $1,174 76 days 8/13/26
210 Warren St Unit 15A 2 2 1,150 $1,985,000 $1,985,000 $1,726 118 days 10/1/26
212 Warren St Unit 9-R 2 2 1,153 $1,995,000 $1,910,000 $1,656 59 days 7/10/26
30 West St Unit 33B 2 3 1,404 $1,885,000 $1,885,000 $1,342 53 days 8/31/26
380 Rector Pl Unit 9H 2 2 1,600 $1,870,000 $1,870,000 $1,168 69 days 7/30/26
210 Warren St Unit 5G 2 2 1,120 $1,850,000 $1,850,000 $1,651 88 days 8/12/26
333 Rector Pl Unit PH1E 2 2 1,235 $1,800,000 $1,800,000 $1,457 39 days 7/22/26
30 West St Unit 25G 2 2 1,190 $1,800,000 $1,800,000 $1,512 55 days 6/25/26
225 Rector Pl Unit 5K 3 2 1,376 $1,800,000 $1,800,000 $1,308 113 days 5/1/26
200 Rector Pl Unit 31E 3 3 1,174 $1,700,000 $1,700,000 $1,448 20 days 8/28/26
30 West St Unit 17G 2 2 1,190 $1,700,000 $1,700,000 $1,428 38 days 6/24/26
333 Rector Pl Unit 805 2 2 1,284 $1,625,000 $1,625,000 $1,265 40 days 6/8/26
350 Albany St Unit 7AB 2 3 1,526 $1,500,000 $1,500,000 $982 37 days 6/4/26
2 S End Ave Unit TH-7 3 2 1,429 $1,390,000 $1,390,000 $972 29 days 6/30/26
Average: 2.0 2.0 1,155 $1,733,544 $1,318,419 $1,183 89 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.