Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Fleet St Unit PH92 4 6 5,891 $16,750,000 $2,843 317 days
85 Fleet St Unit 88PHN 4 5 2,432 $4,995,000 $2,053 532 days
85 Fleet St Unit 80B 3 3 1,862 $3,795,000 $2,038 148 days
85 Fleet St Unit 75C 3 3 1,887 $3,595,000 $1,905 532 days
9 Chapel St Unit 11A 3 3 1,962 $3,499,000 $1,783 177 days
1 City Pt Unit 62D 3 3 1,455 $3,300,000 $2,268 11 days
85 Fleet St Unit 59F 3 4 1,930 $3,285,000 $1,702 157 days
85 Fleet St Unit 78C 2 3 1,590 $3,200,000 $2,012 148 days
1 City Pt Unit 58E 3 2 1,498 $2,995,000 $1,999 179 days
85 Fleet St Unit 68F 3 3 1,581 $2,950,000 $1,865 131 days
289 Schermerhorn St Unit 12B 3 3 1,559 $2,925,000 $1,876 102 days
1 City Pt Unit 48E 3 2 1,485 $2,895,000 $1,949 10 days
85 Fleet St Unit 79D 2 2 1,411 $2,750,000 $1,948 532 days
85 Fleet St Unit 58C 3 3 1,652 $2,675,000 $1,619 132 days
1 City Pt Unit 63H 2 2 1,189 $2,500,000 $2,102 66 days
85 Fleet St Unit 54B 2 3 1,488 $2,500,000 $1,680 148 days
85 Fleet St Unit 76A 2 2 1,238 $2,425,000 $1,958 350 days
10 Nevins St Unit 17-I 3 2 1,582 $2,400,000 $1,517 219 days
11 Hoyt St Unit 55K 2 2 1,237 $2,400,000 $1,940 45 days
388 Bridge St Unit 38AB 3 3 1,731 $2,395,000 $1,383 50 days
289 Schermerhorn St Unit 8E 2 3 1,350 $2,350,000 $1,740 127 days
1 City Pt Unit 37E 2 2 1,179 $2,310,495 $1,959 17 days
10 Nevins St Unit PH-I 3 2 1,582 $2,300,000 $1,453 143 days
365 Bridge St Unit 20A 3 3 1,790 $2,250,000 $1,256 172 days
1 City Pt Unit 48A 2 2 1,187 $2,245,000 $1,891 155 days
Average: 1.8 1.8 1,111 $1,634,302 $1,460 131 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 City Pt Unit 66D 3 3 1,455 $3,495,000 $2,402 156 days
1 City Pt Unit 46E 3 2 1,486 $3,253,185 $2,189 0 days
11 Hoyt St Unit 48A 3 3 1,629 $2,995,000 $1,838 131 days
388 Bridge St Unit PH45AB 3 3 1,790 $2,395,000 $1,337 42 days
211 Schermerhorn St Unit 2-B 3 3 1,646 $2,250,000 $1,366 91 days
1 City Pt Unit 31E 2 2 1,178 $2,117,394 $1,797 117 days
1 City Pt Unit 41C 2 2 1,145 $2,113,515 $1,845 0 days
10 Nevins St Unit 26-C 2 2 1,164 $1,700,000 $1,460 402 days
365 Bridge St Unit 2P 3 2 1,761 $1,575,000 $894 23 days
235 Adams St Unit 11DE 3 3 N/A $1,549,000 Unknown 78 days
306 Gold St Unit 21-F 2 2 1,334 $1,510,000 $1,131 33 days
11 Hoyt St Unit 43E 1 1 686 $1,195,000 $1,741 28 days
11 Hoyt St Unit 53B 1 1 695 $1,187,500 $1,708 121 days
10 Nevins St Unit 14A 1 1 713 $950,000 $1,332 68 days
306 Gold St Unit 16E 1 1 807 $949,000 $1,175 176 days
230 Jay St Unit 12G 2 2 1,043 $925,000 $886 44 days
270 Jay St Unit 2H 2 1 N/A $900,000 Unknown 40 days
230 Jay St Unit 8G 2 2 1,100 $885,000 $804 45 days
215 Adams St Unit 16H 1 1 800 $675,000 $843 91 days
53 Boerum Pl Unit 9-K 1 1 550 $630,000 $1,145 94 days
191 Willoughby St Unit 12-K 1 1 N/A $589,000 Unknown 30 days
195 Adams St Unit 11F 1 1 675 $570,000 $844 84 days
53 Boerum Pl Unit 7C 1 1 1,000 $530,000 $530 0 days
85 Livingston St Unit 3H 1 1 750 $513,000 $684 30 days
85 Livingston St Unit 3F 1 1 657 $505,000 $768 246 days
Average: 1.8 1.6 1,075 $1,267,653 $1,281 86 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Fleet St Unit 74C 3 3 1,887 $3,209,106 $3,209,106 $1,700 15 days 6/25/26
85 Fleet St Unit 58F 3 4 1,930 $3,040,000 $3,040,000 $1,575 12 days 6/12/26
1 City Pt Unit 59E 3 2 1,499 $3,015,000 $3,015,000 $2,011 35 days 8/11/26
1 City Pt Unit 51E 3 2 1,486 $2,950,000 $2,950,000 $1,985 76 days 6/18/26
11 Hoyt St Unit 18H 3 3 1,755 $2,850,000 $2,850,000 $1,623 78 days 6/11/26
85 Fleet St Unit 56F 3 4 1,930 $2,751,390 $2,751,390 $1,425 341 days 6/16/26
1 City Pt Unit 41E 3 2 1,486 $2,750,000 $2,750,000 $1,850 77 days 10/20/26
85 Fleet St Unit 57C 3 3 1,652 $2,527,378 $2,527,378 $1,529 201 days 6/23/26
1 City Pt Unit 66C 2 2 1,146 $2,430,000 $2,430,000 $2,120 0 days 10/1/26
11 Hoyt St Unit 27C 3 2 1,249 $2,100,000 $2,350,000 $1,881 22 days 6/22/26
85 Fleet St Unit 74A 2 2 1,238 $2,325,000 $2,325,000 $1,878 15 days 8/13/26
1 City Pt Unit 53C 2 2 1,144 $2,300,000 $2,300,000 $2,010 71 days 10/1/26
1 City Pt Unit 46C 2 2 1,145 $2,250,000 $2,250,000 $1,965 237 days 6/18/26
85 Fleet St Unit 53B 3 3 1,488 $2,218,350 $2,218,350 $1,490 376 days 6/17/26
11 Hoyt St Unit 45K 2 2 1,231 $2,200,000 $2,200,000 $1,787 28 days 6/8/26
1 City Pt Unit 45C 2 2 1,147 $2,160,000 $2,160,000 $1,883 71 days 10/1/26
11 Hoyt St Unit 18E 2 2 1,339 $2,150,000 $2,150,000 $1,605 22 days 8/21/26
9 Chapel St Unit 11B 2 2 1,222 $2,100,000 $2,100,000 $1,718 70 days 6/1/26
1 City Pt Unit 30E 2 2 1,179 $2,087,488 $2,087,488 $1,770 0 days 5/7/26
1 City Pt Unit 23E 2 2 1,169 $2,050,000 $2,050,000 $1,753 122 days 9/9/26
1 City Pt Unit 19E 2 2 1,169 $2,000,000 $2,000,000 $1,710 0 days 10/16/26
1 City Pt Unit 21E 2 2 1,171 $1,985,000 $1,985,000 $1,695 176 days 10/16/26
319 Schermerhorn St Unit 17/A 3 3 1,604 $1,950,000 $1,950,000 $1,215 76 days 5/8/26
85 Fleet St Unit 53A 2 3 1,266 $1,866,158 $1,866,158 $1,474 384 days 7/27/26
85 Fleet St Unit 69G 2 2 1,172 $1,806,541 $1,806,541 $1,541 181 days 6/24/26
Average: 1.9 1.8 1,137 $1,389,671 $1,391,084 $1,348 76 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.