Prospect Lefferts Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Winthrop St 4 4 3,552 $2,995,000 $843 66 days
277 Midwood St 4 4 3,120 $2,850,000 $913 57 days
94 Hawthorne St 5 4 3,300 $2,575,000 $780 15 days
287 Midwood St 4 4 3,040 $2,495,000 $820 66 days
393 Rogers Ave 9 7 4,100 $2,398,000 $584 113 days
296 Fenimore St 3 3 2,846 $2,250,000 $790 18 days
86 Lincoln Rd 8 5 4,337 $2,195,000 $506 113 days
39 Winthrop St 4 3 1,878 $1,950,000 $1,038 115 days
408 Rogers Ave 4 2 4,000 $1,850,000 $462 141 days
113 Lefferts Ave 3 2 N/A $1,700,000 Unknown 84 days
Average: 2.8 2.2 1,693 $1,330,000 $916 88 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Rutland Rd 5 7 4,300 $4,350,000 $1,011 59 days
63 Maple St 5 4 5,000 $3,990,000 $798 28 days
166 Maple St 3 4 2,528 $2,650,000 $1,048 75 days
340 Lincoln Rd 5 4 2,964 $2,499,500 $843 300 days
319 Hawthorne St 3 3 2,500 $2,250,000 $900 73 days
28 Lefferts Ave 7 4 3,400 $2,050,000 $602 107 days
212 Lincoln Rd 4 2 2,700 $1,999,000 $740 73 days
1074 Nostrand Ave 7 6 N/A $1,995,000 Unknown 495 days
212 Rutland Rd 3 2 2,645 $1,850,000 $699 21 days
426 Rogers Ave 6 4 4,000 $1,749,999 $437 112 days
Average: 2.7 2.2 1,754 $1,337,126 $913 81 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Rutland Rd 5 5 N/A $3,100,000 $3,100,000 Unknown 168 days 4/24/26
34 Midwood St 4 2 3,020 $2,805,000 $2,805,000 $928 32 days 8/25/25
62 Rutland Rd 6 4 4,000 $2,800,000 $2,800,000 $700 93 days 8/6/25
125 Rutland Rd 6 2 2,700 $2,700,000 $2,700,000 $1,000 73 days 6/10/26
200 Fenimore St 4 4 2,796 $2,650,000 $2,650,000 $947 93 days 12/30/25
26 Winthrop St 6 3 3,930 $2,544,215 $2,544,215 $647 21 days 6/30/26
259 Winthrop St 4 4 2,880 $2,520,000 $2,520,000 $875 52 days 2/19/26
210 Lincoln Rd 4 2 2,934 $2,500,000 $2,500,000 $852 89 days 12/1/25
162 Maple St 3 2 2,250 $2,500,000 $2,500,000 $1,111 120 days 8/25/25
18 Rutland Rd 4 3 2,982 $2,365,000 $2,365,000 $793 25 days 5/26/26
Average: 3.0 2.3 1,748 $1,263,280 $1,261,432 $954 90 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.