Flatiron Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 5th Ave Unit FLOOR17 6 8 7,657 $39,750,000 $5,191 10 days
175 5th Ave Unit 6NORTH 4 5 4,654 $19,150,000 $4,114 184 days
175 5th Ave Unit 9NORTH 4 5 3,897 $17,950,000 $4,606 79 days
23 E 22nd St Unit 55 4 4 3,310 $16,995,000 $5,134 431 days
175 5th Ave Unit 8SOUTH 4 5 3,822 $15,300,000 $4,003 55 days
175 5th Ave Unit 17SOUTH 3 3 3,030 $14,850,000 $4,900 57 days
240 Park Ave S Unit PH17 3 4 3,900 $14,225,000 $3,647 283 days
60 W 20th St Unit PHA 3 3 2,622 $10,000,000 $3,813 74 days
60 W 20th St Unit PHA 3 3 2,622 $10,000,000 $3,813 74 days
7 W 16 St Unit TH 11 8 8,500 $9,999,999 $1,176 312 days
Average: 2.2 2.3 2,169 $3,965,310 $2,037 119 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 5th Ave Unit FLOOR21 5 6 7,408 $58,500,000 $7,896 1 day
175 5th Ave Unit FLOOR7 7 8 7,691 $30,500,000 $3,965 0 days
175 5th Ave Unit 18NORTH 4 5 4,626 $24,800,000 $5,361 4 days
175 5th Ave Unit 4NORTH 4 5 4,729 $19,850,000 $4,197 3 days
175 5th Ave Unit 5NORTH 4 5 4,656 $19,500,000 $4,188 3 days
175 5th Ave Unit 3NORTH 3 5 4,761 $19,350,000 $4,064 0 days
175 5th Ave Unit 11NORTH 4 5 3,903 $18,425,000 $4,720 0 days
175 5th Ave Unit 10NORTH 4 5 3,905 $18,150,000 $4,647 1 day
175 5th Ave Unit 8NORTH 4 5 3,889 $17,625,000 $4,532 0 days
175 5th Ave Unit 19SOUTH 3 3 2,999 $15,650,000 $5,218 0 days
Average: 2.3 2.4 2,098 $4,865,645 $2,329 66 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 E 22nd St Unit 52/53B 4 5 5,866 $15,400,000 $15,400,000 $2,625 59 days 7/27/26
39 W 23rd St Unit PH 3 4 3,228 $12,000,000 $12,000,000 $3,717 67 days 5/11/26
21 W 20th St Unit PH1 4 5 4,841 $11,750,000 $9,950,000 $2,055 79 days 10/2/25
63 W 17th St Unit 7A 6 5 4,114 $7,750,000 $7,750,000 $1,883 287 days 8/15/25
10 Madison Square W Unit 14F 4 5 2,818 $7,200,000 $7,200,000 $2,555 0 days 1/13/26
24 E 21st St Unit PH 4 5 4,109 $6,995,000 $6,995,000 $1,702 15 days 5/26/26
7 E 17th St Unit PHS 3 4 2,820 $6,750,000 $6,750,000 $2,393 186 days 5/26/26
260 Park Ave S Unit 9BC 4 4 3,287 $6,750,000 $6,750,000 $2,053 231 days 3/3/26
39 W 23rd St Unit TH1 4 4 2,908 $6,600,500 $6,600,500 $2,269 145 days 8/1/25
10 E 22nd St Unit 3/4 3 3 4,000 $6,400,000 $6,400,000 $1,600 163 days 6/3/26
Average: 2.1 2.2 1,905 $2,695,311 $2,668,889 $17,872 94 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.