Flatiron Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 5th Ave Unit 6NORTH 4 5 4,654 $19,150,000 $4,114 230 days
175 5th Ave Unit 9NORTH 4 5 3,897 $17,950,000 $4,606 125 days
23 E 22nd St Unit 55 4 4 3,310 $16,995,000 $5,134 477 days
175 5th Ave Unit 8SOUTH 4 5 3,822 $15,300,000 $4,003 101 days
175 5th Ave Unit 17SOUTH 3 3 3,030 $14,850,000 $4,900 103 days
240 Park Ave S Unit PH17 3 4 3,900 $14,225,000 $3,647 329 days
60 W 20th St Unit PHA 3 3 2,622 $10,000,000 $3,813 120 days
40 E 19th St Unit PH 5 5 N/A $9,995,000 Unknown 6 days
5 E 22nd St Unit PHDF 5 4 3,617 $9,900,000 $2,737 101 days
85 5th Ave Unit 8 N/A 5 9,300 $8,999,999 $967 244 days
Average: 2.2 2.2 2,033 $3,590,241 $1,997 101 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 5th Ave Unit FLOOR21 5 6 7,408 $58,500,000 $7,896 1 day
175 5th Ave Unit FLOOR7 7 8 7,691 $30,500,000 $3,965 0 days
175 5th Ave Unit 18NORTH 4 5 4,626 $24,800,000 $5,361 4 days
175 5th Ave Unit 17NORTH 4 5 4,627 $23,950,000 $5,176 0 days
175 5th Ave Unit 4NORTH 4 5 4,729 $19,850,000 $4,197 3 days
175 5th Ave Unit 5NORTH 4 5 4,656 $19,500,000 $4,188 3 days
175 5th Ave Unit 3NORTH 3 5 4,761 $19,350,000 $4,064 0 days
175 5th Ave Unit 11NORTH 4 5 3,903 $18,425,000 $4,720 0 days
175 5th Ave Unit 10NORTH 4 5 3,905 $18,150,000 $4,647 1 day
175 5th Ave Unit 8NORTH 4 5 3,889 $17,625,000 $4,532 0 days
Average: 2.3 2.5 2,111 $5,458,806 $2,468 77 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 E 22nd St Unit 52/53B 4 5 5,866 $15,400,000 $15,400,000 $2,625 59 days 7/27/26
39 W 23rd St Unit PH 3 4 3,228 $12,000,000 $12,000,000 $3,717 67 days 5/11/26
23 E 22nd St Unit TH2 4 5 4,566 $10,500,000 $10,500,000 $2,299 48 days 9/9/26
170 Fifth Ave Unit PH 5 5 5,777 $9,000,000 $10,147,500 $1,756 627 days 8/27/26
21 W 20th St Unit PH1 4 5 4,841 $11,750,000 $9,950,000 $2,055 79 days 10/2/25
39 W 23rd St Unit PH20 4 4 3,194 $9,800,000 $9,800,000 $3,068 280 days 8/18/26
10 Madison Square W Unit 14F 4 5 2,818 $7,200,000 $7,200,000 $2,555 0 days 1/13/26
24 E 21st St Unit PH 4 5 4,109 $6,995,000 $6,995,000 $1,702 15 days 5/26/26
7 E 17th St Unit PHS 3 4 2,820 $6,750,000 $6,750,000 $2,393 186 days 5/26/26
260 Park Ave S Unit 9BC 4 4 3,287 $6,750,000 $6,750,000 $2,053 231 days 3/3/26
Average: 2.1 2.2 1,933 $2,798,912 $2,780,038 $1,728 94 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.