Financial District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Greenwich St Unit PH1A 3 4 3,152 $13,500,000 $4,282 574 days
33 Park Row Unit PH1 4 5 3,534 $13,485,000 $3,815 14 days
50 West St Unit PH58B 4 4 3,594 $12,500,000 $3,478 245 days
77 Greenwich St Unit PH 4 6 3,531 $8,995,000 $2,547 715 days
1 Wall St Unit 2612 4 4 3,639 $8,795,000 $2,416 202 days
50 West St Unit 36-C 4 4 2,669 $6,400,000 $2,397 140 days
1 Wall St Unit 1801 3 4 2,493 $5,795,000 $2,324 195 days
33 Park Row Unit 16A 3 4 2,183 $5,325,000 $2,439 14 days
125 Greenwich St Unit 81C 2 3 1,665 $5,200,000 $3,123 358 days
1 Wall St Unit 2516 3 3 2,055 $4,995,000 $2,430 462 days
Average: 1.7 1.8 1,145 $1,844,377 $11,826 170 days
Viewing 1 - 10 of 195
Viewing 1 - 10 of 195
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Nassau St Unit PH 4 4 6,355 $20,000,000 $3,147 90 days
115 South St 8 10 13,119 $9,750,000 $743 671 days
1 Wall St Unit M/BORN4801 2 3 2,346 $7,500,000 $3,196 0 days
50 West St Unit 37C 4 4 2,669 $6,695,000 $2,508 0 days
33 Park Row Unit 18B 2 3 1,723 $4,500,000 $2,611 145 days
1 Wall St Unit 703 2 3 1,866 $4,280,000 $2,293 0 days
125 Greenwich St Unit 50D 3 4 1,933 $4,250,000 $2,198 0 days
77 Greenwich St Unit 35-A 3 4 1,983 $4,000,000 $2,017 77 days
50 West St Unit 52-B 2 3 1,513 $4,000,000 $2,643 0 days
1 Wall St Unit 2806 3 3 1,836 $3,895,000 $2,121 0 days
Average: 1.9 2.0 1,477 $2,046,725 $1,354 177 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Park Row Unit PH3 5 6 5,403 $18,500,000 $18,500,000 $3,424 0 days 12/16/25
50 W St Unit 48 5 6 3,967 $8,100,000 $8,100,000 $2,041 0 days 6/10/26
1 Wall St Unit 3702 3 3 2,229 $5,995,000 $5,706,500 $2,560 0 days 11/6/25
33 Park Row Unit 15A 3 4 2,183 $5,625,000 $5,625,000 $2,576 0 days 11/27/25
50 West St Unit 30-C 3 4 2,302 $5,700,000 $5,575,000 $2,421 0 days 5/26/26
1 Wall St Unit 3703 3 3 2,004 $5,495,000 $5,275,000 $2,632 3 days 2/7/26
125 Greenwich St Unit 83C 2 3 1,661 $4,760,000 $4,760,000 $2,865 1 day 3/18/26
33 Park Row Unit 17B 2 3 1,723 $4,700,000 $4,700,000 $2,727 94 days 10/15/25
125 Greenwich St Unit 79C 2 3 1,665 $4,250,000 $4,250,000 $2,552 336 days 3/26/26
25 Park Row Unit 29A 3 3 1,808 $4,248,281 $4,248,281 $2,349 94 days 4/7/26
Average: 1.8 1.9 1,181 $1,730,305 $1,696,985 $1,411 126 days
Viewing 1 - 10 of 307
Viewing 1 - 10 of 307

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.