Downtown Brooklyn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Fleet St Unit PH92 4 6 5,891 $16,750,000 $2,843 271 days
85 Fleet St Unit 88PHN 4 5 2,432 $4,995,000 $2,053 486 days
85 Fleet St Unit 80B 3 3 1,862 $3,795,000 $2,038 102 days
85 Fleet St Unit 75C 3 3 1,887 $3,595,000 $1,905 486 days
9 Chapel St Unit 11A 3 3 1,962 $3,499,000 $1,783 131 days
85 Fleet St Unit 59F 3 4 1,930 $3,285,000 $1,702 111 days
85 Fleet St Unit 78C 2 3 1,590 $3,200,000 $2,012 102 days
11 Hoyt St Unit 48A 3 3 1,629 $2,995,000 $1,838 109 days
1 City Pt Unit 58E 3 2 1,498 $2,995,000 $1,999 133 days
85 Fleet St Unit 68F 3 3 1,581 $2,950,000 $1,865 85 days
Average: 1.9 1.8 1,134 $1,769,892 $1,484 101 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 City Pt Unit 66D 3 3 1,455 $3,495,000 $2,402 156 days
1 City Pt Unit 66C 2 2 1,146 $2,549,685 $2,224 0 days
10 Nevins St Unit 26-I 3 2 1,582 $2,525,000 $1,596 6 days
1 City Pt Unit 53C 2 2 1,144 $2,468,280 $2,157 71 days
211 Schermerhorn St Unit 2-B 3 3 1,646 $2,250,000 $1,366 91 days
1 City Pt Unit 45C 2 2 1,147 $2,227,000 $1,941 71 days
1 City Pt Unit 41C 2 2 1,145 $2,113,515 $1,845 0 days
1 City Pt Unit 21E 2 2 1,171 $1,995,000 $1,703 176 days
10 Nevins St Unit 26-C 2 2 1,164 $1,700,000 $1,460 402 days
195 Adams St Unit 10CD 3 3 1,422 $1,695,000 $1,191 36 days
Average: 1.8 1.6 1,053 $1,296,985 $1,376 74 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Nevins St Unit 25-I 3 2 1,582 $2,392,500 $6,117,975 $3,867 7 days 3/17/26
9 Chapel St Unit PHB 3 3 1,969 $3,450,000 $3,450,000 $1,752 561 days 4/22/26
1 City Pt Unit PHE 3 2 1,499 $3,350,000 $3,350,000 $2,234 368 days 3/5/26
85 Fleet St Unit 72D 3 3 1,678 $3,215,000 $3,215,000 $1,915 8 days 10/17/25
85 Fleet St Unit 74C 3 3 1,887 $3,209,106 $3,209,106 $1,700 15 days 6/25/26
85 Fleet St Unit 58F 3 4 1,930 $3,040,000 $3,040,000 $1,575 12 days 6/12/26
1 City Pt Unit 59E 3 2 1,499 $3,015,000 $3,015,000 $2,011 35 days 8/11/26
1 City Pt Unit 51E 3 2 1,486 $2,950,000 $2,950,000 $1,985 76 days 6/18/26
1 City Pt Unit 53E 3 2 1,498 $2,950,000 $2,950,000 $1,969 116 days 4/10/26
11 Hoyt St Unit 39F 3 3 1,743 $2,995,000 $2,901,888 $1,664 165 days 1/21/26
Average: 1.8 1.7 1,075 $1,408,035 $1,429,861 $1,402 85 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.