Crown Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
497 St Johns Place 4 4 4,000 $5,750,000 $1,437 52 days
819 Dean St 5 6 4,615 $4,495,000 $973 261 days
1094 Park Place 4 4 3,903 $3,495,000 $895 116 days
685 Franklin Ave 18 14 N/A $3,200,000 Unknown 87 days
1555 Pacific St 6 5 3,820 $2,795,000 $731 50 days
699 Sterling Place 4 3 2,711 $2,750,000 $1,014 279 days
24 St Francis Place 5 4 2,566 $2,500,000 $974 1 day
190 Sullivan Place 3 4 2,686 $2,500,000 $930 37 days
294 Albany Ave 6 5 N/A $2,500,000 Unknown 64 days
751 Franklin Ave 2 3 2,688 $2,499,000 $929 144 days
Average: 3.8 2.8 1,733 $1,494,294 $1,052 98 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
859 St Marks Ave 9 9 6,900 $4,250,000 $615 107 days
357 Eastern Pkwy 5 5 2,808 $3,100,000 $1,103 50 days
1137 Park Place 6 4 3,288 $2,895,000 $880 58 days
760 Franklin Ave Unit MIXED_USE 6 4 4,360 $2,750,000 $630 141 days
1180 Union St 4 4 2,980 $2,495,000 $837 17 days
698 St Marks Ave 7 5 N/A $2,475,000 Unknown 94 days
1050 Sterling Place 7 4 3,200 $2,450,000 $765 35 days
162 Crown St 3 4 2,400 $2,295,000 $956 20 days
625 Franklin Ave 5 4 N/A $2,125,000 Unknown 182 days
1143 Carroll St 5 3 2,656 $2,050,000 $771 56 days
Average: 3.7 2.8 2,124 $1,486,358 $814 69 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
914 Pacific St 8 9 6,180 $4,525,000 $4,525,000 $732 126 days 7/21/26
966 Bergen St 5 4 5,164 $4,200,000 $4,200,000 $813 267 days 6/3/26
1219 Dean St 6 3 5,032 $3,550,000 $3,550,000 $705 51 days 11/17/25
703 Park Place 6 4 4,770 $3,500,000 $3,500,000 $733 0 days 5/21/26
874 Park Place 5 6 4,412 $3,500,000 $3,500,000 $793 2 days 4/20/26
681 St Marks Ave 6 6 4,500 $3,250,000 $3,250,000 $722 69 days 8/4/26
718 Sterling Place 5 6 3,212 $3,220,000 $3,220,000 $1,002 188 days 12/17/25
640 Prospect Place 4 4 3,240 $3,150,000 $3,150,000 $972 56 days 1/9/26
805 Washington Ave Unit 7D 4 3 1,715 $3,100,000 $3,100,000 $1,807 18 days 9/16/26
1220 Dean St 6 5 3,000 $2,979,999 $2,979,999 $993 72 days 6/23/26
Average: 2.6 2.2 1,488 $1,530,853 $1,528,964 $1,284 78 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.