Crown Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
497 St Johns Place 4 3 4,000 $5,750,000 $1,437 128 days
1453 E New York Ave 12 12 8,640 $3,995,000 $462 90 days
1094 Park Place 4 4 3,903 $3,845,000 $985 24 days
243 New York Ave 20 8 11,277 $3,750,000 $332 73 days
866 Prospect Place 7 4 6,000 $3,499,000 $583 76 days
970 Park Place 5 5 N/A $3,495,000 Unknown 23 days
1506a Pacific St 6 6 5,693 $2,995,000 $526 106 days
1137 Park Place 6 4 3,288 $2,895,000 $880 4 days
929 St Marks Ave 5 6 4,380 $2,880,000 $657 2 days
991 Bergen St 4 4 3,040 $2,850,000 $937 1 day
Average: 3.4 2.7 2,183 $1,583,934 $1,028 84 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 Pacific St 8 9 6,180 $4,525,000 $732 126 days
859 St Marks Ave 9 9 6,900 $4,250,000 $615 107 days
681 St Marks Ave 6 6 4,500 $3,295,000 $732 69 days
357 Eastern Pkwy 5 5 2,808 $3,100,000 $1,103 50 days
805 Washington Ave Unit 7D 4 3 1,715 $2,995,000 $1,746 18 days
1102 Prospect Place 5 5 3,725 $2,895,000 $777 167 days
882 Park Place 6 3 3,675 $2,850,000 $775 96 days
660 St Marks Ave 6 5 3,923 $2,825,000 $720 0 days
760 Franklin Ave Unit MIXED_USE 6 4 4,360 $2,750,000 $630 141 days
1433 Union St 5 4 3,657 $2,495,000 $682 62 days
Average: 3.5 2.8 1,937 $1,658,491 $1,028 86 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
966 Bergen St 5 4 5,164 $4,200,000 $4,200,000 $813 267 days 6/3/26
1219 Dean St 6 3 5,032 $3,550,000 $3,550,000 $705 51 days 11/17/25
703 Park Place 6 4 4,770 $3,500,000 $3,500,000 $733 0 days 5/21/26
874 Park Place 5 6 4,412 $3,500,000 $3,500,000 $793 2 days 4/20/26
718 Sterling Place 5 6 3,212 $3,220,000 $3,220,000 $1,002 188 days 12/17/25
640 Prospect Place 4 4 3,240 $3,150,000 $3,150,000 $972 56 days 1/9/26
1220 Dean St 6 5 3,000 $2,979,999 $2,979,999 $993 72 days 6/23/26
809 Lincoln Place 4 4 3,210 $2,975,000 $2,975,000 $926 87 days 7/24/26
926 St Marks Ave 5 4 4,080 $2,750,000 $2,750,000 $674 19 days 12/11/25
225 Eastern Pkwy Unit 5A 3 2 2,043 $2,750,000 $2,750,000 $1,346 14 days 8/12/25
Average: 2.5 2.1 1,401 $1,474,886 $1,472,290 $4,592 80 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.