Clinton Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
471-481 Myrtle Ave 10 8 N/A $18,500,000 Unknown 349 days
123 Willoughby Ave 8 5 5,520 $7,495,000 $1,357 16 days
59 Lefferts Place 5 4 4,752 $6,750,000 $1,420 0 days
304 Clinton Ave N/A 5 4,336 $5,950,000 $1,372 64 days
140 Clinton Ave 6 5 5,000 $5,500,000 $1,100 105 days
90 Ryerson St 6 4 3,200 $3,195,000 $998 51 days
490 Classon Ave 3 3 2,050 $3,150,000 $1,536 52 days
126 Hall St 5 5 2,800 $2,350,000 $839 141 days
470 Myrtle Ave 4 3 N/A $2,200,000 Unknown 613 days
124 Washington Ave Unit 4C 3 2 1,281 $2,195,000 $1,713 50 days
Average: 2.6 2.0 1,652 $2,005,859 $1,253 79 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Lefferts Pl Unit TWNHS 6 4 5,752 $5,995,000 $1,042 247 days
66 Downing St 7 7 4,839 $5,250,000 $1,084 58 days
126 Washington Ave 4 5 3,831 $4,480,000 $1,169 112 days
309 Vanderbilt Ave 5 3 3,200 $4,000,000 $1,250 171 days
272 Greene Ave 3 4 3,200 $3,850,000 $1,203 80 days
183 Waverly Ave 5 3 3,400 $3,795,000 $1,116 55 days
246 Washington Ave Unit NA 9 5 4,750 $3,750,000 $789 342 days
112 Washington Ave 6 5 N/A $3,725,000 Unknown 142 days
131 A Cambridge Place 5 4 2,820 $3,700,000 $1,312 0 days
24 Lefferts Place 2 1 3,600 $3,600,000 $1,000 1078 days
Average: 2.6 2.1 1,831 $1,599,348 $1,156 75 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
280 Washington Ave 7 7 10,000 $8,990,000 $8,990,000 $899 220 days 5/20/26
315 Washington Ave 11 9 6,931 $5,800,000 $5,800,000 $836 227 days 8/19/25
175 St James Place 5 4 4,500 $5,500,000 $5,500,000 $1,222 4 days 2/26/26
272 Lafayette Ave 6 6 N/A $4,760,000 $4,760,000 Unknown 32 days 9/2/25
181 Waverly Ave 5 4 3,200 $4,250,000 $4,250,000 $1,328 95 days 8/15/25
286 Dekalb Ave 4 4 3,418 $4,200,000 $4,200,000 $1,228 32 days 12/1/25
457 Washington Ave 5 4 4,200 $4,000,000 $4,000,000 $952 0 days 4/29/26
123 Cambridge Place 6 4 3,790 $3,800,000 $3,800,000 $1,002 0 days 6/23/26
174 Hall St 4 5 2,794 $3,650,000 $3,650,000 $1,306 217 days 7/7/26
29 Clifton Place 5 2 2,700 $3,500,000 $3,500,000 $1,296 33 days 5/20/26
Average: 2.2 1.8 1,412 $1,423,040 $1,420,550 $1,683 54 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.